- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bdrm Executive Home In Desirous Rockwood Village At Miss/Etob Border! Welcoming Layout W/Abundance Of Features Incl Reno'd Kitchen W/Granite Counters, Plentiful Cabinetry/Pantries & Family Size Eating Area W/ W/O To Bckyd Oasis W/Hot Tub & Gas Firepit, Fam Rm W/Fp, Beautiful Hrdwd Flrs, Formal Lr/Dr, Spaciously Fin Bsmt W/ In-Law Potential/Sep Entrance, 5th Bdrm, Spacious Rec Rm W/Fp, 3Pc Bath & The List Goes On! Fantastic Home! Street! Community!**** Extras ****Ss Fridge/Gas Stovetop,B/I Oven/Micro, B/I Dw, W/D, 2Gdo/R,Wndw Cvrgs,Elfs, Cvac, Gas Hook Up,Gas Firepit,Hot Tub,Gazebo,Projector/Screen,B/I Speakers, Freezer/Winefridge/Bsmt, Roof('18),Cac(3Yrs),Hwt/R Excl Bckyd Lamppost/Swing/Bench
Ss Fridge/Gas Stovetop,B/I Oven/Micro, B/I Dw, W/D, 2Gdo/R,Wndw Cvrgs,Elfs, Cvac, Gas Hook Up,Gas Firepit,Hot Tub,Gazebo,Projector/Screen,B/I Speakers, Freezer/Winefridge/Bsmt, Roof('18),Cac(3Yrs),Hwt/R Excl Bckyd Lamppost/Swing/Bench
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,147 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 57.55 x 108.50 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 16.83m x 11.52m | Hardwood Floor, French Doors, Wainscoting |
Ground | Dining | 12.93m x 12.24m | Hardwood Floor, Separate Rm, Large Window |
Ground | Family | 19.42m x 11.52m | Hardwood Floor, Brick Fireplace, O/Looks Backyard |
Ground | Kitchen | 12.40m x 11.52m | Renovated, Granite Counter, B/I Appliances |
Ground | Breakfast | 11.52m x 10.99m | W/O To Deck, Pot Lights, Family Size Kitchen |
Ground | Laundry | 8.43m x 8.01m | Separate Rm, Finished, Walk Through |
2nd | Prim Bdrm | 17.91m x 12.40m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 14.76m x 10.33m | Broadloom |
2nd | 3rd Br | 14.99m x 10.33m | Broadloom |
2nd | 4th Br | 12.40m x 8.92m | Broadloom |
Bsmt | Rec | 35.93m x 10.99m | Hardwood Floor, Brick Fireplace, Pot Lights |
Bsmt | 5th Br | 20.18m x 12.01m | Hardwood Floor, Pot Lights, Crown Moulding |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...